Aktien Screener
Filtern Sie den deutschen Aktienmarkt nach fundamentalen Kennzahlen, KI-Bewertungen und Dividendenrenditen.
Filter
NVIDIA
Technology
214.25 €
+0.78%
Apple
Technology
312.51 €
+0.53%
Alphabet A
Communication Services
390.13 €
+0.33%
Alphabet
Communication Services
386.12 €
+0.34%
Microsoft
Technology
426.99 €
+3.47%
Meta (Facebook)
Communication Services
635.29 €
+0.00%
Broadcom
Technology
426.58 €
+1.12%
Eli Lilly and Company
Healthcare
1126.80 €
+4.05%
JPMorgan Chase & Co.
Financial Services
296.73 €
-0.85%
Exxon Mobil
Energy
146.96 €
-0.64%
Johnson & Johnson
Healthcare
230.80 €
-0.21%
Micron Technology
Technology
923.52 €
-0.53%
Mastercard
Financial Services
493.75 €
-0.26%
Costco Wholesale
Consumer Defensive
995.20 €
-0.85%
Oracle
Technology
203.70 €
+6.67%
AbbVie
Healthcare
218.63 €
+1.50%
Bank of America
Financial Services
50.77 €
-0.65%
Home Depot
Consumer Cyclical
321.21 €
+1.06%
Chevron
Energy
183.03 €
+0.35%
GE Aerospace
Industrials
320.82 €
+1.14%
Caterpillar
Industrials
887.67 €
-2.45%
Coca-Cola
Consumer Defensive
80.41 €
-1.48%
Cisco Systems
Technology
118.64 €
-0.86%
Lam Research
Technology
318.00 €
-0.29%
Merck & Company
Healthcare
119.89 €
-0.29%
Applied Materials
Technology
449.68 €
+0.32%
Goldman Sachs
Financial Services
1008.37 €
+1.19%
Morgan Stanley
Financial Services
203.79 €
+1.08%
IBM
Technology
264.22 €
+3.53%
American Express
Financial Services
315.12 €
+0.83%
McDonald's
Consumer Cyclical
277.97 €
-1.05%
GE Vernova
Industrials
996.00 €
-3.48%
Citigroup
Financial Services
124.68 €
-0.57%
Siemens Aktiengesellschaft
Industrials
270.70 €
-0.35%
Amgen
Healthcare
336.48 €
+0.12%
AT&T
Communication Services
24.88 €
-0.04%
KLA Corporation
Technology
1927.63 €
-1.51%
Abbott Laboratories
Healthcare
86.30 €
+0.72%
NextEra Energy
Utilities
87.25 €
-0.46%
Linde plc
Materials
430.20 €
-0.32%
Gilead Sciences
Healthcare
136.22 €
+1.89%
Amphenol
Technology
147.68 €
+5.31%
John Deere
Industrials
539.00 €
+1.82%
SAP SE
Technology
152.20 €
+0.40%
Analog Devices
Technology
419.01 €
+0.51%
Charles Schwab
Financial Services
85.35 €
-0.30%
BlackRock
Financial Services
1046.49 €
-2.23%
Honeywell International
Industrials
233.00 €
+0.63%
Lowe's Companies
Consumer Cyclical
217.92 €
+0.50%
Lockheed Martin
Industrials
537.21 €
+1.14%
Symbol | Name | Sektor | Preis | KGV | Div. % | Score | Aktion |
|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA | Technology | 214.25 € +0.78% | 47.0 | 2.00% | 75 | |
| AAPL | Apple | Technology | 312.51 € +0.53% | 33.5 | 0.39% | 75 | |
| GOOGL | Alphabet A | Communication Services | 390.13 € +0.33% | 29.2 | 0.27% | 75 | |
| GOOG | Alphabet | Communication Services | 386.12 € +0.34% | 29.2 | 0.27% | 75 | |
| MSFT | Microsoft | Technology | 426.99 € +3.47% | 24.9 | 0.92% | 75 | |
| META | Meta (Facebook) | Communication Services | 635.29 € 0.00% | 27.9 | 0.32% | 75 | |
| AVGO | Broadcom | Technology | 426.58 € +1.12% | 69.9 | 0.78% | 75 | |
| LLY | Eli Lilly and Company | Healthcare | 1126.80 € +4.05% | 44.0 | 0.62% | 75 | |
| JPM | JPMorgan Chase & Co. | Financial Services | 296.73 € -0.85% | 15.5 | 1.93% | 75 | |
| XOM | Exxon Mobil | Energy | 146.96 € -0.64% | 22.0 | 2.80% | 75 | |
| JNJ | Johnson & Johnson | Healthcare | 230.80 € -0.21% | 22.0 | 2.14% | 75 | |
| MU | Micron Technology | Technology | 923.52 € -0.53% | 40.7 | 11.00% | 75 | |
| MA | Mastercard | Financial Services | 493.75 € -0.26% | 31.9 | 0.66% | 75 | |
| COST | Costco Wholesale | Consumer Defensive | 995.20 € -0.85% | 52.9 | 0.53% | 75 | |
| ORCL | Oracle | Technology | 203.70 € +6.67% | 27.8 | 1.35% | 75 | |
| ABBV | AbbVie | Healthcare | 218.63 € +1.50% | 95.3 | 3.00% | 75 | |
| BAC | Bank of America | Financial Services | 50.77 € -0.65% | 13.9 | 2.07% | 75 | |
| HD | Home Depot | Consumer Cyclical | 321.21 € +1.06% | 26.0 | 2.41% | 75 | |
| CVX | Chevron | Energy | 183.03 € +0.35% | 27.8 | 3.87% | 75 | |
| GE | GE Aerospace | Industrials | 320.82 € +1.14% | 42.5 | 0.55% | 75 | |
| CAT | Caterpillar | Industrials | 887.67 € -2.45% | 40.3 | 0.80% | 75 | |
| KO | Coca-Cola | Consumer Defensive | 80.41 € -1.48% | 26.3 | 2.58% | 75 | |
| CSCO | Cisco Systems | Technology | 118.64 € -0.86% | 28.5 | 2.12% | 75 | |
| LRCX | Lam Research | Technology | 318.00 € -0.29% | 50.3 | 0.42% | 75 | |
| MRK | Merck & Company | Healthcare | 119.89 € -0.29% | 16.8 | 2.78% | 75 | |
| AMAT | Applied Materials | Technology | 449.68 € +0.32% | 38.5 | 0.49% | 75 | |
| GS | Goldman Sachs | Financial Services | 1008.37 € +1.19% | 18.0 | 1.95% | 75 | |
| MS | Morgan Stanley | Financial Services | 203.79 € +1.08% | 17.2 | 2.28% | 75 | |
| IBM | IBM | Technology | 264.22 € +3.53% | 23.1 | 2.61% | 75 | |
| AXP | American Express | Financial Services | 315.12 € +0.83% | 22.5 | 0.95% | 75 | |
| MCD | McDonald's | Consumer Cyclical | 277.97 € -1.05% | 27.6 | 2.26% | 75 | |
| GEV | GE Vernova | Industrials | 996.00 € -3.48% | 46.9 | 18.00% | 75 | |
| C | Citigroup | Financial Services | 124.68 € -0.57% | 16.6 | 2.07% | 75 | |
| SIE | Siemens Aktiengesellschaft | Industrials | 270.70 € -0.35% | 28.0 | 1.98% | 82 | |
| AMGN | Amgen | Healthcare | 336.48 € +0.12% | 26.3 | 2.58% | 75 | |
| T | AT&T | Communication Services | 24.88 € -0.04% | 9.2 | 3.97% | 75 | |
| KLAC | KLA Corporation | Technology | 1927.63 € -1.51% | 43.5 | 0.51% | 75 | |
| ABT | Abbott Laboratories | Healthcare | 86.30 € +0.72% | 30.1 | 2.25% | 75 | |
| NEE | NextEra Energy | Utilities | 87.25 € -0.46% | 27.9 | 2.70% | 75 | |
| LIN | Linde plc | Materials | 430.20 € -0.32% | 33.1 | - | 75 | |
| GILD | Gilead Sciences | Healthcare | 136.22 € +1.89% | 22.3 | 2.17% | 75 | |
| APH | Amphenol | Technology | 147.68 € +5.31% | 45.2 | 0.66% | 75 | |
| DE | John Deere | Industrials | 539.00 € +1.82% | 35.9 | 0.98% | 75 | |
| SAP | SAP SE | Technology | 152.20 € +0.40% | 24.4 | 1.64% | 68 | |
| ADI | Analog Devices | Technology | 419.01 € +0.51% | 78.2 | 1.15% | 75 | |
| SCHW | Charles Schwab | Financial Services | 85.35 € -0.30% | 20.2 | 1.36% | 75 | |
| BLK | BlackRock | Financial Services | 1046.49 € -2.23% | 31.0 | 1.91% | 75 | |
| HON | Honeywell International | Industrials | 233.00 € +0.63% | 32.3 | 1.95% | 75 | |
| LOW | Lowe's Companies | Consumer Cyclical | 217.92 € +0.50% | 23.2 | 1.71% | 75 | |
| LMT | Lockheed Martin | Industrials | 537.21 € +1.14% | 30.7 | 2.05% | 75 |
